Abmtech.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 97 % 0
GLO AIRTIME % 98 % 98 % 97 % 98
9MOBILE AIRTIME % 98 % 98 % 97 % 98
AIRTEL AIRTIME % 98 % 98 % 97 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦110 ₦110 ₦110 ₦110 1 DAY
200.0MB ₦120 ₦120 ₦120 ₦120 1 DAY
230.0MB ₦210 ₦210 ₦210 ₦210 1day
470.0MB ₦220 ₦220 ₦220 ₦220 1 DAY
500.0MB ₦430 ₦430 ₦430 ₦430 7 DAYS
500.0MB ₦430 ₦440 ₦440 ₦440 7 DAYS
1.2GB ₦440 ₦440 ₦440 ₦440 1 month SOCIAL BUNDLE
750.0MB ₦460 ₦460 ₦460 ₦460 3 days Get Pulse 750MB+FREE 1h
500.0MB ₦480 ₦480 ₦480 ₦480 7 days
500.0MB ₦500 ₦500 ₦500 ₦500 1 day
1.0GB ₦500 ₦500 ₦500 ₦500 1 day
1.5GB ₦650 ₦650 ₦650 ₦650 2 days
1.0GB ₦660 ₦660 ₦660 ₦660 Weekly
1.0GB ₦700 ₦700 ₦700 ₦700 7 DAYS
1.2GB ₦750 ₦750 ₦750 ₦750 7 DAYS only pulse
1.0GB ₦775 ₦775 ₦775 ₦775 7 DAYS
2.5GB ₦910 ₦910 ₦910 ₦910 2 DAYS
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
2.0GB ₦1320 ₦1320 ₦1320 ₦1320 30days SME
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 DAYS
2.0GB ₦1450 ₦1500 ₦1500 ₦1500 30 DAYS
300.0MB ₦1500 ₦1500 ₦1500 ₦1500 30 days 110minuts, 300MB
3.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 DAYS
3.0GB ₦1980 ₦1980 ₦1980 ₦1980 30 DAYS
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 DAYS
2.7GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
3.5GB ₦2450 ₦2450 ₦2450 ₦2450 30 DAYS
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7 days
5.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 DAYS
1.0GB ₦2900 ₦2900 ₦2900 ₦2900 250 minutes, 1GB 30days
6.75GB ₦3200 ₦3200 ₦3200 ₦3200 30 DAYS
5.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 DAYS
7.0GB ₦3550 ₦3550 ₦3550 ₦3550 30 days
5.0GB ₦3750 ₦3750 ₦3750 ₦3750 1 month
12.5GB ₦5600 ₦5600 ₦5600 ₦5600 1 month plus 2GB night
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 1 month
10.0GB ₦6600 ₦6600 ₦6600 ₦6600 30 DAYS
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 1 month
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
25.0GB ₦9000 ₦9000 ₦9000 ₦9000 1 month
36.0GB ₦11000 ₦11000 ₦11000 ₦11000 30 month
75.0GB ₦18000 ₦18000 ₦18000 ₦18000 1 month
90.0GB ₦25000 ₦25000 ₦25000 ₦25000 2 months
150.0GB ₦35000 ₦35000 ₦35000 ₦35000 60 DAY'S
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 30DAYS CG
500.0MB ₦200 ₦200 ₦200 ₦200 30DAYS CG
750.0MB ₦210 ₦210 ₦210 ₦210 1 day
1.0GB ₦270 ₦270 ₦270 ₦270 3 DAYS
1.5GB ₦320 ₦320 ₦320 ₦320 1 day
1.0GB ₦340 ₦340 ₦340 ₦340 7 DAYS
1.0GB ₦350 ₦350 ₦350 ₦350 14 days(Night)
1.0GB ₦400 ₦400 ₦400 ₦400 30DAYS CG
2.5GB ₦550 ₦550 ₦550 ₦550 2 days
2.0GB ₦800 ₦800 ₦800 ₦800 30DAYS CG
3.0GB ₦870 ₦870 ₦870 ₦870 3 DAYS
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 7 DAYS
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 14 days(Night)
3.0GB ₦1200 ₦1200 ₦1200 ₦1200 30DAYS CG
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 3 DAYS
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 7 DAYS
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 14 days(Night)
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 30DAYS CG
10.0GB ₦2050 ₦2050 ₦2050 ₦2050 7 days
10.0GB ₦3500 ₦3500 ₦3500 ₦350 14 days(Night)
10.0GB ₦4000 ₦4000 ₦4000 ₦4000 30DAYS CG
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦55 ₦55 ₦55 ₦55 1 DAY
300.0MB ₦110 ₦110 ₦110 ₦110 2 days
150.0MB ₦150 ₦150 ₦150 ₦150 1 DAY
200.0MB ₦210 ₦210 ₦210 ₦210 2 days
600.0MB ₦220 ₦220 ₦220 ₦220 2 days
1.0GB ₦330 ₦350 ₦350 ₦350 3 days(Social bundle
1.0GB ₦355 ₦355 ₦355 ₦355 1 DAY
1.5GB ₦410 ₦410 ₦410 ₦410 1 DAY
500.0MB ₦480 ₦480 ₦480 ₦480 7 DAYS
500.0MB ₦490 ₦500 ₦500 ₦500 7 DAYS
500.0MB ₦495 ₦495 ₦495 ₦495 7 DAYS
1.0GB ₦500 ₦500 ₦500 ₦500 1 DAY
2.0GB ₦510 ₦510 ₦510 ₦510 1 DAYS
1.0GB ₦795 ₦800 ₦800 ₦800 7 DAYS
3.0GB ₦1020 ₦1020 ₦1020 ₦1020 2 days
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 7 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 DAYS
3.5GB ₦1550 ₦1550 ₦1550 ₦1550 Weekly
7.0GB ₦2100 ₦2100 ₦2100 ₦2100 7 DAYS
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 1 month plus 2GB Youtube
4.0GB ₦2375 ₦2375 ₦2375 ₦2375 30DAYS CG
3.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 DAYS
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 DAYS
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30DAYS CG
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 DAYS
10.0GB ₦4100 ₦4100 ₦4100 ₦4100 30 DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30DAYS CG
10.0GB ₦4500 ₦3150 ₦3150 ₦3100 30 days
13.0GB ₦5000 ₦5000 ₦5000 ₦5000 MIFI - 5 Monthly
13.0GB ₦5500 ₦5500 ₦5500 ₦5500 30DAYS CG
18.0GB ₦6500 ₦6500 ₦6500 ₦6500 30DAYS CG
25.0GB ₦8500 ₦8500 ₦8500 ₦8500 30 DAYS
35.0GB ₦10500 ₦10500 ₦10500 ₦10500 MIFI-10 MONTHLY
60.0GB ₦15500 ₦15500 ₦15500 ₦15500 MIFI-15 MONTHLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦153 ₦153 ₦153 ₦153 30DAYS CG
1.0GB ₦305 ₦305 ₦305 ₦305 30DAYS CG
2.0GB ₦550 ₦550 ₦550 ₦550 14 days
2.0GB ₦610 ₦610 ₦610 ₦610 30DAYS CG
3.0GB ₦915 ₦915 ₦915 ₦915 30DAYS CG
4.0GB ₦1100 ₦1100 ₦1100 ₦1100 1 mother
6.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
5.0GB ₦1525 ₦1525 ₦1525 ₦1525 30DAYS CG
10.0GB ₦2750 ₦2750 ₦2750 ₦2750 30DAYS CG